TILES PACKING DETAILS
Keep Your Project Organized With Tile Packing Specification
SCROLL
Wall Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
300 X 450 MM | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 27324 |
300 X 300 MM | - | 0 | - | - | - | - | - | - |
300 X 600 MM | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1080 | 256552 |
200 X 600 MM | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 26368 |
Floor Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
600 X 600 MM | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 26880 |
600 X 1200 MM | 9 | 2 | 1.44 | 31 | 68 X 10 | 20 | 880 | 27280 |
400 X 800 MM | - | 0 | - | - | - | - | - | - |
800 X 800 MM | 11 | 3 | 1.92 | 49 | 26 X 20 | 20 | 520 | 25480 |
800 X 1600 MM | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 26712 |
800 X 2400 MM | 1.5 | 1 | 1.92 | 68 | 30 | 12 | 360 | 18500 |
800 X 3600 MM | - | 0 | - | - | - | - | - | - |
1200 X 1200 MM | 9 | 2 | 2.88 | 61 | 28 X 12 | 16 | 396 | 24156 |
1200 X 2400 MM | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 14910 |
Parking Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
300 X 300 MM | 7 | 11 | 1940 | 14.3 | - | - | - | - |
400 X 400 MM | 12 | 5 | 0.80 | 19.50 | - | - | - | - |
600 X 600 MM | - | 4 | - | - | - | - | - | - |